Rotary Kiln
Home products Cement production Rotary Kiln
Rotary Kiln
- Wide application
- High efficiency
- Easy maintenance
- Steady performance
Introduction to Rotary Kiln
Commonly known as the rotary kiln, the rotary calcining kiln is also called the rotary dryer, belonging to construction equipment. Depending on the materials, the rotary kiln falls into three types: the metallurgy kiln, the lime kiln and the cement kiln.
The cement kiln is mainly used for calcining cement clinker, classifying into the dry method production equipment and the wet type production equipment. Metallurgy kiln is widely used in steel works in the metallurgy industry for magnetizing roasting of poor iron ore; oxidizing roasting of chromium and nickel iron ore; roasting high aluminum vanadium and soil ore pellets in refractory plants; roasting clinker and aluminum hydroxide in aluminum manufacturers and roasting chrome ore and powder in chemical plants. The lime kiln (i.e. the active lime kiln) is used for roasting active lime in steel works and ferroalloy plants and light roasting dolomite.
The cement kilns mainly fall into two types: one is horizontal cylinder device(with gradient) and since it can make gyroscopic motion, it is also called rotary kiln; the other is vertical without rotation (also called the shaft kiln).
The Wet Type Rotary Kiln
The kiln used in wet type production, which produces slurry with water content of 32%-40% from raw materials, is called the Wet Type Rotary Kiln. Due to the liquidity of the slurry, the raw materials are sufficiently mixed, making clinker of high quality, which is the main advantage of wet production.
The Dry Rotary Kiln
Contrary to that in the wet type production, the dry type rotary kiln makes raw materials into dry powder, with water content of less than 1%, thus reducing the heat needed for water evaporation. Hollow Type Kiln has high consumption of heat because the exhaust flue gas is of high temperature. The fluidity of dry power is worse than that of the slurry.
Working Principle of Rotary Kiln
The materials to be burnt get into the stove from the higher end of the cylinder. Due to the slope and slow rotation of the cylinder, the materials move around and move from top to bottom along the axis to finish its process. At last, the finished materials get into the cooler through the burner hood. The fuel gets into the kiln through the head of the kiln. The waste gas will be discharged from the end of the kiln after exchanging heat with the materials.
Product Specification (m) |
Kiln dimensions | Motor power (kw) |
Total weight (t) |
note | ||||
Diameter (m) |
Length (m) |
Obliquity (%) |
Capacity (t/d) |
Rotation speed (r/min) |
||||
Φ2.5×40 | 2.5 | 40 | 3.5 | 180 | 0.44-2.44 | 55 | 149.61 | ----- |
Φ2.5×50 | 2.5 | 50 | 3 | 200 | 0.62-1.86 | 55 | 187.37 | ----- |
Φ2.5×54 | 2.5 | 54 | 3.5 | 280 | 0.48-1.45 | 55 | 196.29 | outside disassemble kiln |
Φ2.7×42 | 2.7 | 42 | 3.5 | 320 | 0.10-1.52 | 55 | 198.5 | ------ |
Φ2.8×44 | 2.8 | 44 | 3.5 | 450 | 0.437-2.18 | 55 | 201.58 | outside disassemble kiln |
Φ3.0×45 | 3 | 45 | 3.5 | 500 | 0.5-2.47 | 75 | 210.94 | ------ |
Φ3.0×48 | 3 | 48 | 3.5 | 700 | 0.6-3.48 | 100 | 237 | outside disassemble klin |
Φ3.0×60 | 3 | 60 | 3.5 | 800 | 0.3-2 | 100 | 310 | ------ |
Φ3.2×50 | 3.5 | 50 | 4 | 1000 | 0.6-3 | 125 | 278 | disassemble klin |
Φ3.3×52 | 3.3 | 52 | 3.5 | 1300 | 0.266-2.66 | 125 | 283 | kiln with preheater precalcine |
Φ3.5×54 | 3.5 | 54 | 3.5 | 1500 | 0.55-3.4 | 220 | 363 | kiln with prehrater precalcine |
Φ3.6×70 | 3.6 | 70 | 3.5 | 1800 | 0.25-1.25 | 125 | 419 | Generating klin for usimg ofterheat |
Φ4.0×56 | 4 | 56 | 4 | 2300 | 0.41-4.07 | 315 | 456 | klin with prehrater precalcine |
Φ4.0×60 | 4 | 60 | 3.5 | 2500 | 0.396-3.96 | 315 | 510 | klin with prehrater precalcine |
Φ4.2×60 | 4.2 | 60 | 4 | 2750 | 0.41-4.07 | 375 | 633 | klin with prehrater precalcine |
Φ4.3×60 | 4.3 | 60 | 3.5 | 3200 | 0.396-3.96 | 375 | 583 | klin with prehrater precalcine |
Φ4.5×66 | 4.5 | 66 | 3.5 | 4000 | 0.41-4.1 | 560 | 710.4 | klin with prehrater precalcine |
Φ4.7×74 | 4.7 | 74 | 4 | 4500 | 0.35-4 | 630 | 849 | klin with prehrater precalcine |
Φ4.8×74 | 4.8 | 74 | 4 | 5000 | 0.396-3.96 | 630 | 899 | klin with prehrater precalcine |
Φ5.0×74 | 5 | 74 | 4 | 6000 | 0.35-4 | 710 | 944 | klin with prehrater precalcine |
Φ5.6×87 | 5.6 | 87 | 4 | 8000 | Max4.23 | 800 | 1265 | klin with prehrater precalcine |
Φ6.0×95 | 6 | 95 | 4 | 10000 | Max5 | 950×2 | 1659 | klin with prehrater precalcine |
Note: If you're interested in the product, please submit your requirements and contacts and then we will contact you in two days. We promise that all your informations won't be leaked to anyone.